Xiaomi Redmi Note 7 Pro Spec, Features & Price in Nigeria & U.S.A
Xiaomi Redmi Note 7 Pro Spec, Features & Price in Nigeria & U.S.A
Xiaomi would be launching two great mobile devices in India, but one of these devices would be sporting a 12MP dual rear camera setup instead of the 48MP rear camera as was seen on the Chinese Xiaomi Redmi Note 7.
By deferring the Chinese launch of the Pro variant and prioritizing India as the stage for the global launch of the device, Xiaomi sent out a clear message to its competition: Xiaomi really means business in India.
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Coming soon. Exp. release 2019, March 13 |
BODY | Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Front/back glass (Gorilla Glass 5) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 9.0 (Pie); MIUI 10 |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 48 MP, f/1.8, 1/2″, 0.8µm, PDAF 5 MP, f/2.4, depth sensor |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60/120fps, (gyro-EIS) |
SELFIE CAMERA | Single | 13 MP |
---|---|---|
Features | HDR | |
Video | [email protected] |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W (Quick Charge 4) |
MISC | Colors | Nebula Red, Neptune Blue, Space Black |
---|---|---|
Price | About 200 EUR | ₦82,259 | $227.55 |